Poetry Train

a five days coast to coast poetry festival

DAY 0 Massachussets | Rhode Island | Connecticut DAY 1 New York | New Jersey | Pennsylvania | Delaware | Maryland | District Of Columbia | Virginia | West Virginia | Kentucky DAY 2 Ohio | Indiana | Illinois | Iowa | Missouri DAY 3 Kansas | Colorado | New Mexico | Arizona | California

Hop on the Coast to Coast Poetry Train. We depart September 20 at sunrise (06.45 am) from New York and in just 76 hours / three days we pick up and bring poets from different 64 big cities and small town in 19 different states to poetry paradise Los Angeles.

2nd Poetry Train

To honor Sylvia Plath the Poetry Train will leave this year from Boston. The birthplace of Sylvia Plath. This are the extra stops and dates.

CityDayMilesTime (am/pm)City / StationState
1Tue 19 Sep07.55 pmBoston – South StationMA
218.00 | 8.00 pmBoston – Back Bay Station
3118:10 | 8:11 pmWestwood – Route 128
4438:34 | 8:36 pm ProvidenceRI
51059:25 | 9:26 pmNew LondonCT
61239:45 | 9:45 pm Old Saybrook
715610:15 | 10:15 pmNew Haven
817310:36 | 10:36 pmBridgeport
919511:03 | 11:03 pmStamford
1021211:25 | 11:25 pmNew RochelleNY
1123111.59 pmNew York – Penn Station

64 big cities and small towns

CityDayMilesTime (am/pm)City / StationState
1Wed 20 Sep0SUNRISE 6.45
6.45 am
New York CityNY
2107.00 | 7:05 amNewarkNJ
3587.37 | 7.42 amTrenton
4908.07 | 8.15 amPhiladelphiaPA
51168.41 | 8.44 amWilmingtonDE
61859.31 | 9.34 amBaltimoreMD
722510.13 | 10.59 amWashingtonDC
823311.16 | 11.19 amAlexandriaVA
925711.50 | 11.52 amManassas
1029212.24 | 12.25 pmCulpeper
113391.43 | 1.52 pmCharlottesville
123792.50 | 2.54 pmStaunton
134374.10 | 4.13 pmClifton Forge
144715.02 | 5.05 pmWhite Sulphur SpringsWV
154965.35 | 5.36 pmAlderson
165166.04 | 6.06 pm Hinton
175396.39 | 6.43 pmPrince
185506.58 | 6.59 pmThurmond
19552SUNSET 7.24
7.49 | 7.50 pm
Montgomery
206188.23 | 8.29 pmCharleston
216679.44 | 9.51 pmHuntington
2268210.12 | 10.14 pmAshlandKY
2371210.56 | 10.57 pmSo. Portsmouth-So. Shore
2476511.50 | 11.52 pmMaysville
25Thu 21 Sep8271.31 | 1.41 amCincinnatiOH
268933.35 | 3.36 amConnersvilleIN
279505.15 | 6.00 amIndianapolis
289976.57 | 6.58 amCrawfordsvile
291024SUNRISE 7.34
7.35 | 7.36 am
Lafayette
3010717.39 | 7.40 amRensselaer
3111178.28 | 8.29 amDyer
32114610.00 am | 2.50 pmChicagoIL
3311743.20 | 3.23 pmNaperville
3412294.11 | 4.12 pmMendota
3512504.32 | 4.34 pmPrinceton
3613085.23 | 5.26 pmGalesburg
3713666.25 | 6.30 pmFort MadisonIA
381444SUNSET 7.07
7.37 | 7.39 pm
La PlataMO
39158310.00 | 10.42 pmKansas City
40162311.47 | 11.49 pmLawrenceKS
41Fri 22 Sep164912.26 | 12.29 amTopeka
4217842.41 | 2.45 amNewton
4317633.18 | 3.20 amHutchinson
4419285.13 | 5.19 amDodge City
4519786.08 | 6.10 amGarden City
462078SUNRISE 6.36
6.36 | 6.38 am
LamarCO
4721317.49 | 8.04 amLa Junta
4822129.24 | 9.24 amTrinidad
49223510.25 | 10.30 amRatonNM
50234612.12 | 12.12 pmLas Vegas
5124111.54 | 1.58 pmLamy
5224783.29 | 4.19 pmAlbuquerque
5326516.46 | 6.46 pmGallup
542779SUNSET 7.12
7.26 | 7.28 pm
WinslowAZ
5528378.32 | 8.38 pmFlagstaff
57301011.21 | 11.28 pmKingman
58Sat 23 Sep307712.26 | 12.31 amNeedlesCA
5932463.40 | 3.45 amBarstow
6032834.22 | 4.24 amVictorville
6133305.37 | 5.42 amSan Bernardino
6233466.03 | 6.05 amRiverside
633376SUNRISE 6.40
6.54 | 6.54 am
Fullerton
6434028:00 AMLos Angeles

Zin

All poets on the Poetry Train can submit for free a poem for our special Poetry Train zin. We don’t accept digital files, etc. If you want to submit a poem for the Poetry Train Zin then you can use The Underwood Portable.